CBR1502018| -Nur
CBR 150 2018
| NOMOR PART | DESCRIPTION |
| 53230K45N40ZA | BRIDGE, FORK TOP NH303M |
| 64511K45N40ZE | COVER,FUEL TANK (MT GN BL) |
| 83141K45N40ZE | COVER,SEAT LOCK (MT GN BL) |
| 64300K45NH0ZC | COWL ASSY,R UNDER TYPE 2 |
| 64421K45N40ZB | COWL B,L MIDDLE (AN GY MT) |
| 64321K45N40ZB | COWL B,R MIDDLE (AN GY MT) |
| 64211K45NA0ZC | COWL,FR UPPER (AN GY MT) |
| 64411K45N40MGB | COWL A,L MIDDLE (MT GN BL) |
| 64311K45N40MGB | COWL A,R MIDDLE (MT GN BL) |
| 83121K45N40MGB | COWL,L REAR (MT GN BL) |
| 64441K45N40MGB | COWL,L UNDER (MT GN BL) |
| 64341K45N40MGB | COWL,R UNDER (MT GN BL) |
| 83111K45N40MGB | COWL,R REAR (MT GN BL) |
| 83131K45N40MGB | COWL,RR CENTER (MT GN BL) |
| 61100K15920ZB | FENDER FR(MT GN BL) |
| 42615K45NA0ZB | FLANGE SUB ASSY (MA AX GY) |
| 86611K45NB0ZB | MARK,ABS TYPE 2 |
| 86102K45NA0ZA | MARK,HONDA 60MM TYPE 1 |
| 86103K45N70ZB | MARK,HONDA 280MM TYPE 1 |
| 86104K45N70ZB | MARK,HONDA 230MM TYPE 1 |
| 86202K45N70ZA | MARK,L WING 85MM TYPE 1 |
| 86201K45N70ZA | MARK,R WING 85MM TYPE 1 |
| 77300K45N40ZA | SEAT ASSY., PILLION |
| 77100K45NA0ZA | SEAT COMP,SINGLE TYPE 1 |
| 86172K45NA0ZA | STRIPE,L FUEL TANK TYPE 2 |
| 86642K45NA0ZA | STRIPE,L MIDDLE COWL TYP 2 |
| 86832K45NA0ZA | STRIPE,L REAR COWL TYPE 2 |
| 86171K45NA0ZA | STRIPE,R FUEL TANK TYPE 2 |
| 86641K45NA0ZA | STRIPE,R MIDDLE COWL TYP 2 |
| 86831K45NA0ZA | STRIPE,R REAR COWL TYPE 2 |
| 52200K45NB0ZA | SWINGARM SUB ASSY,REAR |
| 17530K45NA0ZA | SET FUEL TANK TYPE 2 |
| 44601K45NB1MAG | WHEEL,FRONT (MA AX GY) |
| 42601K45NB1MAG | WHEEL,REAR (MA AX GY) |
| 44650K45NB0ZB | WHEEL SUB ASY FR(MAT AX GY) |
| 42650K45NB0ZB | WHEEL SUB ASY RR(MAT AX GY) |
| NOMOR PART | DESCRIPTION |
| 17530K45NA0ZB | SET FUEL TANK TYPE 1 |
| 42601K45NB1MAG | WHEEL,REAR (MA AX GY) |
| 42615K45NA0ZB | FLANGE SUB ASSY (MA AX GY) |
| 42650K45NB0ZB | WHEEL SUB ASY RR(MAT AX GY) |
| 44601K45NB1MAG | WHEEL,FRONT (MA AX GY) |
| 44650K45NB0ZB | WHEEL SUB ASY FR(MAT AX GY) |
| 52200K45NB0ZA | SWINGARM SUB ASSY,REAR |
| 53230K45N40ZA | BRIDGE, FORK TOP NH303M |
| 61100K15920ZD | FENDER FR(BLK) |
| 64211K45NA0ZB | COWL,FR UPPER (WN RD) |
| 64311K45N40ZA | COWL A,R MIDDLE (BLK) |
| 64321K45N40ZC | COWL B R MIDDLE (WN RD) |
| 64341K45N40ZB | COWL,R UNDER (BLK) |
| 64411K45N40ZA | COWL A,L MIDDLE (BLK) |
| 64421K45N40ZC | COWL B L MIDDLE (WN RD) |
| 64441K45N40ZB | COWL,L UNDER (BLK) |
| 64511K45N40ZD | COVER FUEL TANK COWL (BLK) |
| 77100K45NA0ZA | SEAT COMP,SINGLE TYPE 1 |
| 77300K45N40ZA | SEAT ASSY., PILLION |
| 83111K45N40ZA | COWL,R REAR (BLK) |
| 83121K45N40ZA | COWL,L REAR (BLK) |
| 83131K45N40ZB | COWL,RR CENTER (BLK) |
| 83141K45N40ZD | COVER,SEAT LOCK (BLK) |
| 86102K45NA0ZA | MARK,HONDA 60MM TYPE 1 |
| 86103K45N70ZB | MARK,HONDA 280MM TYPE 1 |
| 86104K45N70ZB | MARK,HONDA 230MM TYPE 1 |
| 86171K45NA0ZB | STRIPE,R FUEL TANK TYPE 1 |
| 86172K45NA0ZB | STRIPE,L FUEL TANK TYPE 1 |
| 86201K45N70ZA | MARK,R WING 85MM TYPE 1 |
| 86202K45N70ZA | MARK,L WING 85MM TYPE 1 |
| 86611K45NB0ZC | MARK,ABS TYPE 1 |
| 86641K45NA0ZB | STRIPE,R MIDDLE COWL TYP 1 |
| 86642K45NA0ZB | STRIPE,L MIDDLE COWL TYP 1 |
| 86831K45NA0ZB | STRIPE,R REAR COWL TYPE 1 |
| 86832K45NA0ZB | STRIPE,L REAR COWL TYPE 1 |
| NOMOR PART | DESCRIPTION |
| 53230K45N40ZA | BRIDGE, FORK TOP NH303M |
| 64511K45N40ZA | COVER,FUEL TANK (NI OR) |
| 83141K45N40ZC | COVER,SEAT LOCK (RO WH) |
| 64300K45N50ZA | COWL ASSY R UNDERCOVER |
| 64421K45N40ZA | COWL B,L MIDDLE (AF BK MT) |
| 64321K45N40ZA | COWL B,R MIDDLE (AF BK MT) |
| 64411K45N40ROW | COWL A,L MIDDLE (RO WH) |
| 64311K45N40ROW | COWL A,R MIDDLE (RO WH) |
| 83121K45N40ROW | COWL,L REAR (RO WH) |
| 83111K45N40ROW | COWL,R REAR (RO WH) |
| 64341K45N40ZA | COWL,R UNDER (RO WH) |
| 64211K45NA0ZA | COWL,FR UPPER (NOR) |
| 83131K45N40ROW | COWL,RR CENTER (RO WH) |
| 61110K45NB0ZC | SET ILLUST, FR FNDER TYP 1 |
| 61100K15920ZD | FENDER FR(BLK) |
| 86861K45N50ZA | MARK(ONE HEART)(114MM) R 1 |
| 86862K45N50ZA | MARK(SATU HATI)(77MM) L 1 |
| 86611K45NB0ZC | MARK,ABS TYPE 1 |
| 86103K45N50ZA | MARK HONDA(230MM) R SIDE 1 |
| 86104K45N50ZA | MARK HONDA(200MM) L SIDE 1 |
| 86864K45N50ZA | MARK L(REPSOL) 1 |
| 86202K45N40ZB | MARK L WING(85MM) 3 |
| 86863K45N50ZA | MARK R(REPSOL) 1 |
| 86201K45N40ZB | MARK R WING(85MM) 3 |
| 77300K45N40ZA | SEAT ASSY., PILLION |
| 77100K45NA0ZA | SEAT COMP,SINGLE TYPE 1 |
| 86642K45N50ZA | STRIPE A L MIDDLE COWL 1 |
| 86832K45N50ZA | STRIPE A L RR COWL 1 |
| 86644K45N50ZA | STRIPE B L MIDDLE COWL 1 |
| 86646K45N50ZA | STRIPE C L MIDDLE COWL 1 |
| 86834K45N50ZA | STRIPE B L RR COWL 1 |
| 86641K45N50ZA | STRIPE A R MIDDLE COWL 1 |
| 86831K45N50ZA | STRIPE A R RR COWL 1 |
| 86643K45N50ZA | STRIPE B R MIDDLE COWL 1 |
| 86645K45N50ZA | STRIPE C R MIDDLE COWL 1 |
| 86647K45NC0ZA | STRIPE,FR UPPER COWL TYP 1 |
| 86835K45N50ZA | STRIPE RR CENTER COWL 1 |
| 86640K45NC0ZA | STRIPE,WIND SCREEN TYPE 1 |
| 52200K45NB0ZA | SWINGARM SUB ASSY,REAR |
| 17530K45NC0ZA | SET,FUEL TANK |
| 44601K45NB1NOR | WHEEL,FRONT (NI OR) |
| 42601K45NB1NOR | WHEEL,REAR (NI OR) |
| 44650K45NB0ZA | WHEEL SUB ASSY FR (NI OR) |
| 42650K45NB0ZA | WHEEL SUB ASSY RR (NI OR) |
| 64100K45NC0ZA | SET ILLUS,WIND SCREEN TYP 1 |
| NOMOR PART | DESCRIPTION |
| 53230K45N40ZA | BRIDGE, FORK TOP NH303M |
| 64511K45N40ZB | COVER,FUEL TANK (WN RD) |
| 83141K45N40ZA | COVER,SEAT LOCK (WN RD) |
| 64300K45N40ZA | COWL ASSY R UNDERCOVER |
| 64421K45N40ZB | COWL B,L MIDDLE (AN GY MT) |
| 64321K45N40ZB | COWL B,R MIDDLE (AN GY MT) |
| 83130K45N40ZA | COWL SET, RR. CENTER(WL)*TYPE3* |
| 64411K45N40WRD | COWL A,L MIDDLE (WN RD) |
| 83121K45N40WRD | COWL,L REAR (WN RD) |
| 64441K45N40ZB | COWL,L UNDER (BLK) |
| 64311K45N40WRD | COWL A,R MIDDLE (WN RD) |
| 83111K45N40WRD | COWL,R REAR (WN RD) |
| 64341K45N40ZA | COWL,R UNDER (RO WH) |
| 64211K45NA0ZB | COWL,FR UPPER (WN RD) |
| 83131K45N40ZA | COWL,RR CENTER (WN RD) |
| 61100K15920ZA | FENDER FR(WN RD) |
| 86611K45NB0ZA | MARK,ABS TYPE 3 |
| 86861K45NE0ZA | MARK, ONE HEART 130MM TY 1 |
| 86862K45NE0ZA | MARK, SATU HATI 120MM TY 1 |
| 86102K45N40ZA | MARK HONDA(60MM) 3 |
| 86103K45N40ZA | MARK HONDA(280MM) R SIDE 3 |
| 86104K45N40ZA | MARK HONDA(230MM) L SIDE 3 |
| 86202K45N40ZA | MARK L WING(85MM) 4 |
| 86201K45N40ZA | MARK R WING(85MM) 4 |
| 77300K45N40ZA | SEAT ASSY., PILLION |
| 77100K45NA0ZA | SEAT COMP,SINGLE TYPE 1 |
| 86173K45NE0ZA | STRIPE,C FUEL TANK TYPE 1 |
| 86648K45NE0ZA | STRIPE,L FR UPPER COWL TY 1 |
| 86172K45NE0ZA | STRIPE,L FUEL TANK TYPE 1 |
| 86642K45NE0ZA | STRIPE,L MIDDLE COWL TYP 1 |
| 86832K45NE0ZA | STRIPE,L REAR COWL TYPE 1 |
| 86647K45NE0ZA | STRIPE,R FR UPPER CWL TY 1 |
| 86171K45NE0ZA | STRIPE,R FUEL TANK TYPE 1 |
| 86641K45NE0ZA | STRIPE,R MIDDLE COWL TYP 1 |
| 86831K45NE0ZA | STRIPE,R REAR COWL TYPE 1 |
| 42870K15620ZA | KIT,WHEEL STRIPE R |
| 42880K15620ZA | KIT,WHEEL STRIPE L |
| 52200K45NB0ZA | SWINGARM SUB ASSY,REAR |
| 17530K45NE0ZA | SET,FUEL TANK |
| 44650K45NF0ZA | WHEEL SUB ASY FR(MAT AX GY) |
| 42650K45NF0ZA | WHEEL SUB ASY RR(MAT AX GY) |




Belum ada Komentar untuk "CBR1502018| -Nur"
Posting Komentar